| # | Skill | Category | Purpose | Role | Engine hook (roadmap item) | Stage |
|---|---|---|---|---|---|---|
| 17.S01 | Paid Adsads | Ads & Outbound | Plan and structure paid campaigns across search and social platforms | Paid Media | 10.2 Shadow campaigns | S4–S5 |
| 17.S02 | Cold Email Writingcold-email | Ads & Outbound | Write B2B cold outreach and follow-ups that earn replies | 14.2 Email drafts · 14.3 Outreach (draft-only) | S4 | |
| 17.S03 | Directory Submissionsdirectory-submissions | Ads & Outbound | Get listed accurately where buyers and engines look | Outreach | 14.4 Directory & profile hygiene | S4 |
| 17.S04 | Email Sequence Designemails | Ads & Outbound | Build email sequences and newsletters that get opened | 14.2 Email sequences (draft-only) | S4 | |
| 17.S05 | Prospectingprospecting | Ads & Outbound | Find and qualify outreach targets worth contacting | Outreach | 14.3 Earned-links outreach | S1–S4 |
| 17.S06 | SMS Marketingsms | Ads & Outbound | Plan compliant SMS campaigns people opted into | 14.2 sequences (draft-only) | S4 | |
| 17.S07 | Ad Creativead-creative | Content & Creative | Produce and iterate ad copy and creative variants at volume | Paid Media | 10.2 Shadow campaigns · 10.5 Creative library | S4 |
| 17.S08 | Content Strategycontent-strategy | Content & Creative | Decide what to publish, for whom, and in what order | Content | 08.1 Grounded calendars | S3–S4 |
| 17.S09 | Copy Editingcopy-editing | Content & Creative | Tighten and improve existing marketing copy | Content | 08.3 Quality gate · 09.A1 fix artifacts | S4 |
| 17.S10 | Copywritingcopywriting | Content & Creative | Write persuasive page and campaign copy from real product truth | Content | 08.2 Brief → draft | S4 |
| 17.S11 | Imageimage | Content & Creative | Create and optimize marketing imagery | Design | 09.A4 Image SEO · 08 content | S4 |
| 17.S12 | Social Contentsocial | Content & Creative | Create and schedule social content tied to real work | Social | 14.1 Social pipeline | S4 |
| 17.S13 | Videovideo | Content & Creative | Produce video content for pages and channels | Design | 08 content pipeline | S4 |
| 17.S14 | A/B Test Setupab-testing | Conversion & Lifecycle | Design honest split tests: one variable, real sample-size math, no peeking | Conversion | 11.4 Experiments | S6–S7 |
| 17.S15 | Churn Preventionchurn-prevention | Conversion & Lifecycle | Reduce cancellations with better offboarding and save flows | Conversion | 11.4 Experiments · 08 lifecycle content | S4–S6 |
| 17.S16 | Conversion Rate Optimization (CRO)cro | Conversion & Lifecycle | Find and fix the leaks between visit and conversion | Conversion | 11.1 Conversion-path audit | S1–S4 |
| 17.S17 | Free Tool Strategy (Engineering as Marketing)free-tools | Conversion & Lifecycle | Plan free tools and calculators that earn links and leads | Content | 09.D2 Linkable assets | S4 |
| 17.S18 | Lead Magnetslead-magnets | Conversion & Lifecycle | Design opt-in assets people actually want | Content | 09.D2 Linkable assets · 14.2 | S4 |
| 17.S19 | Onboarding CROonboarding | Conversion & Lifecycle | Optimize the first-run experience after signup | Conversion | 11.1 path audit · 11.4 experiments | S4–S6 |
| 17.S20 | Paywall and Upgrade Screen CROpaywalls | Conversion & Lifecycle | Design and test in-product payment gates | Conversion | 11.4 Experiments | S6 |
| 17.S21 | Popup CROpopups | Conversion & Lifecycle | Use overlays that help rather than harass | Conversion | 11.1 path audit · 08.3 gate | S4 |
| 17.S22 | Signup Flow CROsignup | Conversion & Lifecycle | Reduce friction in registration and account creation | Conversion | 11.1 Conversion-path audit | S4 |
| 17.S23 | Analytics Trackinganalytics | Growth, PR & Ops | Set up and audit measurement so every claim has a number behind it | Analytics | 12.1–12.3 GSC/GA4/history | S2 |
| 17.S24 | co-marketingco-marketing | Growth, PR & Ops | Find partners and plan joint campaigns that share audiences | Outreach | 14.3 Earned-links outreach | S4 |
| 17.S25 | Community Marketingcommunity-marketing | Growth, PR & Ops | Grow through communities without spamming them | Social | 14.1 Social pipeline | S4 |
| 17.S26 | Public Relations & Earned Mediapublic-relations | Growth, PR & Ops | Earn media coverage with real stories, not spray | Outreach | 14.3 outreach · 09.D2 assets | S4 |
| 17.S27 | Referral & Affiliate Programsreferrals | Growth, PR & Ops | Build referral mechanics that reward honestly | Strategist | 11.4 experiments · 08 content | S4–S6 |
| 17.S28 | RevOpsrevops | Growth, PR & Ops | Wire the lead lifecycle so nothing falls between tools | Analytics | 12.3 GA4 · 12.4 attribution | S2–S7 |
| 17.S29 | Sales Enablementsales-enablement | Growth, PR & Ops | Arm sales with collateral grounded in real proof | Content | 08.2 drafts · 13.5 positioning | S4 |
| 17.S30 | Competitor Profilingcompetitor-profiling | Research & Positioning | Research who you're actually up against and how they operate | Research | 13.1–13.2 Competitor discovery/tracking | S1–S2 |
| 17.S31 | Competitor & Alternative Pagescompetitors | Research & Positioning | Build comparison and alternative pages that convert honestly | Content | 13.2 tracking · 08.2 drafts | S4 |
| 17.S32 | Customer Researchcustomer-research | Research & Positioning | Interview, survey, and synthesize what buyers actually want | Research | 13.4 Voice-of-customer mining | S1–S2 |
| 17.S33 | Offer Designoffers | Research & Positioning | Construct offers, bundles, and guarantees that convert | Research | 13.5 Pricing & positioning scan | S3–S4 |
| 17.S34 | Pricing Strategypricing | Research & Positioning | Set and test pricing and packaging with evidence | Research | 13.5 Pricing & positioning scan | S2–S3 |
| 17.S35 | AI SEOai-seo | SEO & Site | Optimize pages so AI answer engines can find, quote, and cite them | AI Search | 09.C AI Search sub-group | S1–S4 |
| 17.S36 | ASO Auditaso | SEO & Site | Audit and improve app-store listings and conversion | SEO | edge case — logged via 17.2 gap analysis | — |
| 17.S37 | Programmatic SEOprogrammatic-seo | SEO & Site | Generate page sets from structured data — with a quality bar | SEO | 08.5 publish adapters · 09.E2 changesets | S4–S6 |
| 17.S38 | Schema Markupschema | SEO & Site | Add and repair structured data so machines understand pages | AI Search | 09.A2 Schema factory | S4 |
| 17.S39 | SEO Auditseo-audit | SEO & Site | Diagnose what's holding a site back in search | SEO | 06 Audit & Report · 09 whole section | S1 |
| 17.S40 | Site Architecturesite-architecture | SEO & Site | Structure the site so authority and users flow to money pages | SEO | 06.4 Link graph · 09.A5 recommender | S1–S4 |
| 17.S41 | Launch Strategylaunch | Strategy & Planning | Orchestrate product and feature launches end to end | Strategist | 08.1 calendar · 14 outbound | S3–S4 |
| 17.S42 | Marketing Councilmarketing-council | Strategy & Planning | Get multiple expert perspectives before a big call | Board | 15.2 Perspective diversity | S5 |
| 17.S43 | Marketing Ideas for SaaSmarketing-ideas | Strategy & Planning | Generate and screen campaign ideas against the evidence | Strategist | 07.1 Opportunity-weighted roadmap | S3 |
| 17.S44 | Marketing Loopsmarketing-loops | Strategy & Planning | Design self-reinforcing acquisition loops | Strategist | 05.4 Cadence intelligence · S8 autonomy | S7–S8 |
| 17.S45 | Marketing Planmarketing-plan | Strategy & Planning | Turn goals and constraints into a phased, owned plan | Manager | 07 in-app Roadmap · 04.2 weekly brief | S3 |
| 17.S46 | Marketing Psychology & Mental Modelsmarketing-psychology | Strategy & Planning | Apply persuasion principles without dark patterns | Content | 08.3 Quality gate lens · 11 CRO | S4 |
| 17.S47 | Product Marketing Contextproduct-marketing | Strategy & Planning | Position the product: message, proof, differentiation | Strategist | 02.1 intake goals · 08.1 calendar | S3–S4 |
Library source: the MIT-licensed coreyhaines31/marketingskills collection (40.6k★ — marketing skills built for Claude Code and AI agents), curated into the engine and refreshed weekly. Purpose lines, role assignments, engine hooks, and stages are the engine's own editorial mapping. Click any column header to sort; sorting, search, and the category filter combine.